(All Pricing Includes GST filings and TDS Filings)
We automatically perform these works in all our Services.
You need go for separate GST Filings, TDS Returns Filings, Challan work and other activities when you are associated with us.| S. No. | Feature | With Us |
|---|---|---|
| 1. | Filing of GST returns | On time - Included/Optional |
| 2. | Filings of TDS Return | On time - Included/Optional |
| 3. | TDS analysis and deduction | Included , Timely - saving your cost and energy. |
| 4. | Advance Tax calculation | Included |
| 5. | Matching of GSTR 2A with books | Included |
| 6. | GST Input eligibility check and self discussion | Included |
| 7. | Real Time Tax Consultancy | Included |
| 8. | TAX and GST consultancy | Included |
| 9. | Periodic Balance Sheet and Profit and Loss | Included |
| 10. | Data Storage and Backups | Included |
| 11. | Your Focus | would be more on business |
Pricing for Traders
| No. | Turnover | Accounting | GST Filings Charges | Accounting GST Combo Charges |
|---|---|---|---|---|
| 1. | upto 1 crore | 2499/- Per Month | 800/- Per Month | 2999/- per month |
| 2. | from 1 - 3 crores | 4499/- Per Month | 800/- Per Month | 4999/- per month |
| 3. | from 3-5 crores | 6899/- Per Month | 800/- Per Month | 7499/- per month |
| 4. | from 5-10 crores | 9299/- Per Month | 1000/- Per Month | 9999/- per month |
| 5. | more then 10 crores | customized pricing | 1000/- Per Month | customized pricing |
Pricing for Manufacturers
| No. | Turnover | Accounting Charges | GST Filings Charges | Accounting GST Combo Charges |
|---|---|---|---|---|
| 1. | upto 3 crore | 5399/- | 800/- Per Month | 5999/- per month |
| 2. | from 3 - 5 crores | 7299/- | 1000/- Per Month | 7999/- per month |
| 3. | from 5 - 10 crores | 10999/- | 1399/- Per Month | 11999/- per month |
| 4. | More then 10 Crores | Customized pricing | Customized pricing | Customized pricing |
Pricing for Service Providers
| No. | Turnover | Accounting Charges | GST Filing Charges | Accounting GST Combo Charges |
|---|---|---|---|---|
| 1. | upto 25 Lacs | 2199/- Per Month | 500/- Per Month | 2499/- per month |
| 2. | from 25 Lacs - 50 Lacs | 4399/- Per Month | 800/- Per Month | 4999/- per month |
| 3. | from 50- 75 Lacs | 6899/- Per Month | 800/- Per Month | 7499/- per month |
| 4. | from 75 lacs - 1 crore | 8999/- Per Month | 1500/- Per Month | 9999/- per month |
| 5. | more then 1 crore | customized pricing | customized pricing | customized pricing |
Pricing For Accounting Supervision
| Sl. No. | Service Name | Service Description | Billing Frequency | Pricing |
|---|---|---|---|---|
| A. | Accounting Supervision - Small Entities For Turnover upto 10 Cr | (includes Monthly Ledger Review + TDS calculation + GST Transaction Review + Matching GSTR 2A and Zero ITC loss) | Monthly | Rs. 2499/- |
| B. | Accounting Supervision - Medium Entities For Turnover 10-25 Cr | (includes Monthly Ledger Review + TDS calculation + GST Transaction Review + Matching GSTR 2A and Zero ITC loss) | Monthly | Rs. 3499/- |
| C. | Accounting Supervision - Medium Entities For Turnover 25-50 Cr | (includes Monthly Ledger Review + TDS calculation + GST Transaction Review + Matching GSTR 2A and Zero ITC loss) | Monthly | Rs. 5999/- |
Pay per Entry Plan
Minimum Billing of 200 Entries per month. GST Return Filing charges Extra @ 800/- Per Month| No. | No. of transactions in one year | Amount |
|---|---|---|
| 1. | upto 3000 transactions | Rs. 15/- per entry |
| 2. | from 3000 - 5000 transactions | Rs. 13/- per entry |
| 3. | from 5000 - 10000 transactions | Rs. 12/- per entry |
| 4. | from 10000 - 20000 transactions | Rs. 10/- per entry |
| 5. | more then 20,000 transactions | customized pricing |
